Chiller,water chiller,industrial water chiller
Product Details:
| Category | Industrial Chiller |
|---|---|
| Place of Origin | Shandong, China |
| Certification | ISO9001/ISO14001 |
| Type | Chiller |
| Certification | ISO9001/ISO14001 |
| Capacity Type | Light Duty |
| Brand Name | Shuangyi,FUYALID |
| Place of Origin | Shandong, China (Mainland) |
| Brand Name | Shuangyi |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | export package,polywood packing. |
| Delivery Time: | 10-30days |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram |
| Supply Ability: | 1000 Set/Sets per Month |
Detailed Product Description
The introduction of Chiller,water chiller,indstrial water chiller,
Technical parameters table list
Model | HYA | |||||||||||
03WS | 05WS | 08WS | 10WS | 12WS | 15WS | 20WS | 20WD | 25WD | 30WD | 40WD | ||
Cooling capacity | kW | 9.6 | 16.1 | 28.4 | 31.8 | 36.4 | 48.5 | 61.0 | 63.6 | 72.7 | 97.0 | 122.0 |
*103kCal/hr | 8.3 | 13.8 | 24.4 | 27.4 | 31.3 | 41.7 | 52.5 | 54.7 | 62.6 | 83.5 | 105 | |
compressor | quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
kW | 2.7 | 4.5 | 7.8 | 8.8 | 10.0 | 12.5 | 17.0 | 17.5 | 19.9 | 24.5 | 34.0 | |
power | Kw | 3.1 | 4.9 | 8.6 | 9.6 | 11.5 | 14.0 | 18.5 | 19.0 | 21.4 | 26.0 | 36.2 |
Current | A | 3.8 | 9.7 | 15.8 | 17.7 | 21.3 | 24.5 | 32.4 | 33.3 | 37.5 | 45.5 | 63.4 |
condensator | type | Horizontal shell and tube devices and efficient hot and cold | ||||||||||
Cooling volume L/min | 37.2 | 61.8 | 108.8 | 122.4 | 139.7 | 183.6 | 235.0 | 244.1 | 279.1 | 366.1 | 469.0 | |
Pipe connection | DN25 | DN25 | DN40 | DN40 | DN40 | DN50 | DN50 | DN65 | DN65 | DN65 | DN65 | |
Evaporation device | type | High efficiency Horizontal shell and tube heat exchanger | ||||||||||
Freeze water volume L/min | 27.2 | 46.0 | 81.3 | 91.3 | 104.3 | 139.0 | 175.0 | 182.3 | 208.7 | 278.3 | 350.0 | |
Pipe connection | DN25 | DN25 | DN40 | DN40 | DN40 | DN50 | DN50 | DN65 | DN65 | DN65 | DN65 | |
Refrigeration pump | type | imported high efficiency,low noise centrifugal pump | ||||||||||
Input power KW | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | |
mH2O | 15 | 14 | 16 | 15 | 17 | 25 | 24 | 24 | 18 | 18 | 23 | |
Safeguard device | High and low voltage protection, frost protection, current overload protection, electronic delay protection | |||||||||||
Completely weight | kg | 150 | 220 | 310 | 360 | 450 | 650 | 750 | 850 | 1050 | 1250 | 1350 |
Chiller,water chiller,industrial water chiller
Other Products from this Supplier
See more
water chiller, industrial water chiller, chiller products from this supplier.
Product Showcase[30]
Products
- ventilators [357]
- cooling tower [115]
- Fan coil unit [32]
- water tank [42]
- lab facility [51]
- ventilation duct [27]
- Air Diffuser and Air Grille [25]
- FRP [147]
- AC [11]
- valve [27]
- muffler [16]
- FRP traffic products [9]
- Others [24]
Company Info
Jinan Shuangyi Environment Engineering Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Ji'nan
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products














